Routing
(none)
Matched route
Route Matching Logs
Path to match:
/tennisvenues/venue_address/588
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | aceify_client_selector_index | /aceify/client/selector/ | Path does not match |
14 | aceify_client_selector_new | /aceify/client/selector/new | Path does not match |
15 | aceify_client_selector_show | /aceify/client/selector/{id} | Path does not match |
16 | aceify_client_selector_edit | /aceify/client/selector/{id}/edit | Path does not match |
17 | aceify_client_selector_set | /aceify/client/selector/set/client/{id} | Path does not match |
18 | aceify_client_selector_reset | /aceify/client/selector/reset/client | Path does not match |
19 | aceify_client_selector_delete | /aceify/client/selector/{id} | Path does not match |
20 | all_slots | /api/slots | Path does not match |
21 | add_slots | /api/slots/add | Path does not match |
22 | atp_tickets_for_sale_index | /atp/tickets/for/sale/ | Path does not match |
23 | atp_tickets_for_sale_new | /atp/tickets/for/sale/new | Path does not match |
24 | atp_tickets_for_sale_show | /atp/tickets/for/sale/{id} | Path does not match |
25 | atp_tickets_for_sale_edit | /atp/tickets/for/sale/{id}/edit | Path does not match |
26 | atp_tickets_for_sale_delete | /atp/tickets/for/sale/{id} | Path does not match |
27 | atp_tickets_delete_all | /atp/tickets/for/sale/admin/delete_all | Path does not match |
28 | client_court_times_index | /client/court/times/ | Path does not match |
29 | client_court_times_new | /client/court/times/new/{date}/{hour} | Path does not match |
30 | client_court_times_show | /client/court/times/{id} | Path does not match |
31 | client_court_times_edit | /client/court/times/{id}/edit | Path does not match |
32 | client_court_times_delete | /client/court/times/{id} | Path does not match |
33 | client_court_times_delete_all | /client/court/times/delete/delete_all | Path does not match |
34 | club_logins_index | /club/logins/ | Path does not match |
35 | club_logins_new | /club/logins/new | Path does not match |
36 | club_logins_show | /club/logins/{id} | Path does not match |
37 | club_logins_edit | /club/logins/{id}/edit | Path does not match |
38 | club_logins_delete | /club/logins/{id} | Path does not match |
39 | cms_index | /cms/ | Path does not match |
40 | cms_new | /cms/new | Path does not match |
41 | cms_show | /cms/{id} | Path does not match |
42 | cms_edit | /cms/{id}/edit | Path does not match |
43 | cms_delete | /cms/{id} | Path does not match |
44 | complex_reservation_index | /complex/reservation/ | Path does not match |
45 | complex_reservation_new | /complex/reservation/new | Path does not match |
46 | complex_reservation_show | /complex/reservation/{id} | Path does not match |
47 | complex_reservation_edit | /complex/reservation/{id}/edit | Path does not match |
48 | complex_reservation_delete | /complex/reservation/{id} | Path does not match |
49 | court_surface_index | /court/surface/index/{venueId} | Path does not match |
50 | court_surface_new | /court/surface/new | Path does not match |
51 | court_surface_show | /court/surface/{id} | Path does not match |
52 | court_surface_edit | /court/surface/{id}/edit | Path does not match |
53 | tennis_venue_court_change_floodlight_status | /court/surface/change_floodlight_status/{id} | Path does not match |
54 | tennis_venue_court_change_is_checked_status | /court/surface/change_change_is_checked_status/{id} | Path does not match |
55 | tennis_venue_court_change_surface | /court/surface/change_surface/{id}/{surface}} | Path does not match |
56 | court_surface_populate_defaults | /court/surface/Set/DefaultSurface | Path does not match |
57 | court_surface_delete_all | /court/surface/delete/delete_all | Path does not match |
58 | court_surface_delete | /court/surface/{id} | Path does not match |
59 | credit_card_details_index | /admin/credit/card/details/ | Path does not match |
60 | credit_card_details_new | /admin/credit/card/details/new | Path does not match |
61 | credit_card_details_show | /admin/credit/card/details/{id} | Path does not match |
62 | credit_card_details_edit | /admin/credit/card/details/{id}/edit | Path does not match |
63 | credit_card_details_delete | /admin/credit/card/details/{id} | Path does not match |
64 | default_tennis_player_availability_hours_index | /default/tennisplayer/availabilityhours/ | Path does not match |
65 | default_tennis_player_availability_hours_new | /default/tennisplayer/availabilityhours/new | Path does not match |
66 | default_tennis_player_availability_hours_add | /default/tennisplayer/availabilityhours/add | Path does not match |
67 | default_tennis_player_availability_hours_show | /default/tennisplayer/availabilityhours/{id} | Path does not match |
68 | default_tennis_player_availability_hours_edit | /default/tennisplayer/availabilityhours/{id}/edit | Path does not match |
69 | default_tennis_player_availability_hours_delete | /default/tennisplayer/availabilityhours/{id} | Path does not match |
70 | emails_index | /emails/ | Path does not match |
71 | emails_new | /emails/new | Path does not match |
72 | emails_show | /emails/{id} | Path does not match |
73 | emails_edit | /emails/{id}/edit | Path does not match |
74 | emails_delete | /emails/{id} | Path does not match |
75 | emails_delete_all | /emails/delete/delete_all | Path does not match |
76 | external_logins_index | /external/logins/ | Path does not match |
77 | external_logins_new | /external/logins/new | Path does not match |
78 | external_logins_show | /external/logins/{id} | Path does not match |
79 | external_logins_edit | /external/logins/{id}/edit | Path does not match |
80 | external_logins_delete | /external/logins/{id} | Path does not match |
81 | app_home | / | Path does not match |
82 | /backdoor | /backdoor | Path does not match |
83 | dashboard | /dashboard | Path does not match |
84 | faq | /faq | Path does not match |
85 | meeting_players | /meeting_players | Path does not match |
86 | booking_courts | /booking_courts | Path does not match |
87 | /club_admin_system_guide | /club_admin_system_guide | Path does not match |
88 | test_scrape_screenshot | /test/scrape/screenshot | Path does not match |
89 | client_request | /client/request | Path does not match |
90 | userImport | /admin/importUsers/ | Path does not match |
91 | atpTicketsImport | /admin/importAtpTickets/ | Path does not match |
92 | log_index | /log/ | Path does not match |
93 | log_new | /log/new | Path does not match |
94 | log_show | /log/{id} | Path does not match |
95 | log_edit | /log/{id}/edit | Path does not match |
96 | log_delete | /log/{id} | Path does not match |
97 | payments_index | /payments/index | Path does not match |
98 | payments_index_balances | /payments/index/balances | Path does not match |
99 | payments_transfer | /payments/transferpayment/{sender}/{recipient}/{amount}/{booking} | Path does not match |
100 | payments_new | /payments/new/{type} | Path does not match |
101 | payments_show | /payments/{id} | Path does not match |
102 | payments_edit | /payments/{id}/edit | Path does not match |
103 | payments_delete | /payments/{id} | Path does not match |
104 | payments_delete_all | /payments/delete/delete_all | Path does not match |
105 | app_register | /register | Path does not match |
106 | app_forgot_password_request | /reset-password | Path does not match |
107 | app_check_email | /reset-password/check-email | Path does not match |
108 | app_reset_password | /reset-password/reset/{token} | Path does not match |
109 | scrape_history_index | /scrape/history/ | Path does not match |
110 | scrape_history_new | /scrape/history/new | Path does not match |
111 | scrape_history_show | /scrape/history/{id} | Path does not match |
112 | scrape_history_edit | /scrape/history/{id}/edit | Path does not match |
113 | scrape_history_delete | /scrape/history/{id} | Path does not match |
114 | app_login | /login | Path does not match |
115 | app_logout | /logout | Path does not match |
116 | settings_index | /settings/ | Path does not match |
117 | settings_new | /settings/new | Path does not match |
118 | settings_show | /settings/{id} | Path does not match |
119 | settings_edit | /settings/{id}/edit | Path does not match |
120 | settings_delete | /settings/{id} | Path does not match |
121 | tennis_bookings_all_non_aceify | /tennis/bookings/Non_Aceify_Bookings | Path does not match |
122 | tennis_bookings_my | /tennis/bookings/MyBookings | Path does not match |
123 | tennis_bookings_aceify_all | /tennis/bookings/AllAceifyBookings | Path does not match |
124 | tennis_bookings_future_reservations | /tennis/bookings/Future/Reservations/{complexReservationId}/{recurrenceCount} | Path does not match |
125 | tennis_bookings_aceify_single_client | /tennis/bookings/SingleClientAceifyBookings | Path does not match |
126 | tennis_bookings_new | /tennis/bookings/new | Path does not match |
127 | tennis_court_availability_book_court | /tennis/bookings/book_court/{tennisCourtAvailabilityId}/{court_price}/{bid_or_confirmed_price} | Path does not match |
128 | tennis_court_availability_book_court_complex | /tennis/bookings/book_court_complex/{complexReservationId} | Path does not match |
129 | tennis_bookings_show | /tennis/bookings/{id} | Path does not match |
130 | tennis_bookings_change_status | /tennis/bookings/status/{id}/{status} | Path does not match |
131 | tennis_bookings_add_remove_player | /tennis/bookings/{id}/{addRemove}/{playerNumber}/{playerId} | Path does not match |
132 | tennis_bookings_edit | /tennis/bookings/{id}/edit | Path does not match |
133 | override_booking_availability_status | /tennis/bookings/override_booking_availability_status/{id}/{availability} | Path does not match |
134 | tennis_bookings_delete | /tennis/bookings/{id} | Path does not match |
135 | bookings_delete_all | /tennis/bookings/delete/delete_all | Path does not match |
136 | email_confirmation | /tennis/bookings/email_confirmation/{booking}/{payment2}/{payment3}/{payment4} | Path does not match |
137 | generate_ics_file | /tennis/bookings/ics_file/{bookingId} | Path does not match |
138 | tennis_court_availability_provisional_times | /tennis/bookings/provisional_times/{clientId} | Path does not match |
139 | email_court_availability | /tennis/bookings/email/court/availability | Path does not match |
140 | tennis_court_availability_index | /tenniscourt/availability/index/{sort} | Path does not match |
141 | tennis_court_availability_daily_detail | /tenniscourt/availability/tennis_court_availability_daily_detail/index/{venue}/{date} | Path does not match |
142 | tennis_court_availability_usage_statistics | /tenniscourt/availability/usage/statistics | Path does not match |
143 | tennis_court_availability_leadtime_statistics | /tenniscourt/availability/leadtime/statistics | Path does not match |
144 | tennis_court_availability_calculate_leadtime_statistics | /tenniscourt/availability/leadtimes/calculate/leadtimes | Path does not match |
145 | tennis_court_availability_delete_leadtime_statistics | /tenniscourt/availability/leadtimes/delete/leadtimes | Path does not match |
146 | tennis_court_availability_add_future_slots | /tenniscourt/availability/add/future/slots | Path does not match |
147 | tennis_court_availability_populate_history | /tenniscourt/availability/add/past/slots | Path does not match |
148 | tennis_court_availability_delete_all | /tenniscourt/availability/delete/all | Path does not match |
149 | tennis_court_availability_scrape | /tenniscourt/availability/scrape/{venue}/{date} | Path does not match |
150 | tennis_court_availability_show | /tenniscourt/availability/{id} | Path does not match |
151 | tennis_court_availability_edit | /tenniscourt/availability/{id}/edit | Path does not match |
152 | tennis_court_availability_delete | /tenniscourt/availability/{id} | Path does not match |
153 | tennis_court_calendar_set_status_rained_off | /tenniscourt/availability/courtcalendarstatusrainedoff/{date}/{hour}/{action} | Path does not match |
154 | court_bookings_email_reminders | /tenniscourt/availability/email/reminders | Path does not match |
155 | court_times_delete_all | /tenniscourt/availability/delete/delete_all | Path does not match |
156 | app_tennis_court_availability_history_index | /tennis/court/availability/history/ | Path does not match |
157 | app_tennis_court_availability_history_new | /tennis/court/availability/history/new | Path does not match |
158 | app_tennis_court_availability_history_show | /tennis/court/availability/history/{id} | Path does not match |
159 | app_tennis_court_availability_history_edit | /tennis/court/availability/history/{id}/edit | Path does not match |
160 | app_tennis_court_availability_history_delete | /tennis/court/availability/history/{id} | Path does not match |
161 | tennis_court_preferences_index | /tennis/court/preferences/ | Path does not match |
162 | tennis_court_preferences_new | /tennis/court/preferences/new | Path does not match |
163 | tennis_court_preferences_show | /tennis/court/preferences/{id} | Path does not match |
164 | tennis_court_preferences_delete | /tennis/court/preferences/{id} | Path does not match |
165 | tennis_court_preferences_edit | /tennis/court/preferences/{userid}/{venueid}/tenniscourtpreferences/edit | Path does not match |
166 | tennis_levels_index | /tennis/levels/ | Path does not match |
167 | tennis_levels_new | /tennis/levels/new | Path does not match |
168 | tennis_levels_show | /tennis/levels/{id} | Path does not match |
169 | tennis_levels_edit | /tennis/levels/{id}/edit | Path does not match |
170 | tennis_levels_delete | /tennis/levels/{id} | Path does not match |
171 | tennis_player_availability_index | /tennis/player_availability/tennis_player_availability/{subset} | Path does not match |
172 | tennis_player_availability_reset_or_defaults | /tennis/player_availabilityindex/reset/ | Path does not match |
173 | tennis_players_and_court_availability_index | /tennis/player_availability/tennis_players_all/courts_availability | Path does not match |
174 | tennis_player_availability_new | /tennis/player_availability/new | Path does not match |
175 | tennis_player_availability_add | /tennis/player_availability/add/from_calendar/{userID}/{date}/{hour}/{setAvailabilityTo} | Path does not match |
176 | tennis_player_availability_show | /tennis/player_availability/{id} | Path does not match |
177 | tennis_player_availability_edit | /tennis/player_availability/{id}/{setAvailabilityTo}/edit | Path does not match |
178 | tennis_player_availability_delete | /tennis/player_availability/{id} | Path does not match |
179 | tennis_player_connections_index | /tennisplayer/connections/ | Path does not match |
180 | tennis_player_individual_connections_index | /tennisplayer/connections/player/individual-connections | Path does not match |
181 | tennis_player_connections_new | /tennisplayer/connections/new | Path does not match |
182 | tennis_player_connections_create_new | /tennisplayer/connections/new/{player1id}/{player2id} | Path does not match |
183 | tennis_player_connections_acknowledge | /tennisplayer/connections/acknowledge/{acceptOrRject}/{player1id}/{player2id} | Path does not match |
184 | tennis_player_connections_show | /tennisplayer/connections/{id} | Path does not match |
185 | tennis_player_connections_edit | /tennisplayer/connections/{id}/edit | Path does not match |
186 | tennis_player_connections_edit_status | /tennisplayer/connections/{id}/{status}/edit-status | Path does not match |
187 | tennis_player_connections_delete | /tennisplayer/connections/{id} | Path does not match |
188 | tennis_player_connections_delete_all | /tennisplayer/connections/player/connections/deleteAll/ | Path does not match |
189 | tennis_scrape | /tennis/scrape | Path does not match |
190 | tennis_venues_index | /tennisvenues/index | Path does not match |
191 | tennis_venues_index_by_booking_engine | /tennisvenues/index/{booking_engine} | Path does not match |
192 | tennis_venues_map | /tennisvenues/map | Path does not match |
193 | tennis_venues_new | /tennisvenues/new | Path does not match |
194 | tennis_venues_show | /tennisvenues/show/{id} | Path does not match |
195 | venue_address | /tennisvenues/venue_address/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.